- 1/2.7” CMOS Sensor
- 1080P video output
- External alarm I/O device connection
- Low light sensitivity of 0.1 Lux / F1.8, 0 Lux (IR LED ON)
- Day and night 24-hour surveillance with IR effective distance up to 20 meters
- IP66 for weather-proof application
- Camera parameters adjustable when used with AVTECH HD CCTV DVR
SPECIFICATIONS | ||||
MODEL | AVT1105T | |||
Pick-up Element | 1/ 2.7” CMOS image sensor | |||
Number of Pixels | 1930(H) x 1088(V) | |||
Video Frame Rate | 1080P@30fps / 1080P@25fps | |||
Min. Illumination | 0.1 Lux / F1.8, 0 Lux (IR LED ON) | |||
S/N Ratio | More than 48dB (AGC OFF) | |||
Shutter Speed | 1/30 (1/25) sec ~ 1/720000 (1/600000) sec | |||
Lens | f3.6mm / F1.8 | |||
Lens Angle | 89° (Horizontal) / 46° (Vertical) / 108° (Diagonal) | |||
IR LED | 24 units | |||
IR Effective Distance | Up to 20 meters | |||
IR Shift | YES | |||
Day & Night Mode | YES | |||
IRIS Mode | AES | |||
White Balance | AUTO / USER / PUSH / 8000K / 6000K / 4200K / 3200K | |||
AGC | Adjustable | |||
Sharpness | Adjustable | |||
Flickerless | 50HZ / 60HZ / OFF | |||
BLC | Adjustable | |||
External Alarm I/O | YES (1 in / 1 out) | |||
IP Rating | IP66 | |||
Operating Temperature | -25℃ ~ 50℃ | |||
Operating Humidity | 90% or less relative humidity | |||
Power Source (±10%) | DC12V / 500mA | |||
Current Consumption (±10%) | 160mA (IR LED OFF) / 360mA (IR LED ON) | |||
Net Weight (kg) | 0.36 | |||
Reviews
There are no reviews yet.