FEATURES
- 1/2.8” CMOS Sensor with 1080P video output
- With motorized 316-degree pan, the camera can achieve a wide range of view, giving users more comprehensive control over the monitored site
- Sequence setup with up to 16 preset points for area patrol
- External alarm I/O device connection
- WDR to increase image recognizability in overexposure and dark areas
- Solid Light series featuring better overexposure prevention (Advanced Smart Light Control), automatic adjustment of image brightness, and longer lifetime of LEDs
- IR effective distance up to 15 meters for 24-hour surveillance
- Camera parameters adjustable when used with AVTECH HD CCTV DVR
- SPECIFICATIONS*
MODEL | AVT503SA | ||
Pick-up Element | 1/2.8″ SONY CMOS image sensor | ||
Number of Pixels | 1936(H) × 1096(V) | ||
Video Frame Rate | 1080P@30fps / 1080P@25fps | ||
Min. Illumination | 0.1 Lux / F1.8, 0 Lux (IR LED ON) | ||
S/N Ratio | More than 48dB (AGC OFF) | ||
Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) | ||
Lens | f3.6mm / F1.8 | ||
Lens Angle | 87° (Horizontal) / 46° (Vertical) / 104° (Diagonal) | ||
IR LED | 1 unit | ||
IR Effective Distance | Up to 15 meters | ||
PIR Sensor | YES | ||
IR Shift | YES | ||
IRIS Mode | AES | ||
White Balance | ATW | ||
AGC | Auto | ||
WDR | YES (120dB) | ||
External alarm I/O | YES (1 input / 1 output) | ||
Operating Temperature | 0℃ ~ 40℃ | ||
Power Source (±10%) | DC12V / 1A | ||
Optional Peripheral | Wall-mount bracket (PAVM542-BKT(B)) |
Reviews
There are no reviews yet.