- Max 30fps@1080P
- HD and SD output switchable
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Max. IR length 20m, Smart IR
- DC12V
Technical Specification
Camera
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s | |
NTSC: 1/30~1/100000s | ||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 20m (66feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 12 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max Aperture | F1.85 | |
Angle of View | H: 89.9° (103°, 54.7°) | |
Focus Control | N/A | |
Close Focus Distance | 600mm (900mm, 2000mm) | |
23.62” (35.43″, 78.74”) | ||
DORI Distance
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively.
DORI | Distance | ||
Definition | |||
Detect | 25px/m | 2.8mm: 42m(139ft) | |
3.6mm: 53m(175ft) | |||
(8px/ft) | |||
6mm: 80m(262ft) | |||
Observe | 63px/m | 2.8mm: 17m(55ft) | |
3.6mm: 21m(70ft) | |||
(19px/ft) | |||
6mm: 32m(105ft) | |||
Recognize | 125px/m | 2.8mm: 9m(28ft) | |
3.6mm: 11m(35ft) | |||
(38px/ft) | |||
6mm: 16m(52ft) | |||
Identify | 250ppm | 2.8mm: 4m(14ft) | |
3.6mm: 5m(17ft) | |||
(76px/ft) | |||
6mm: 8m(26ft) | |||
Pan / Tilt / Rotation
Pan: 0° ~ 360° |
Reviews
There are no reviews yet.