Key Features
- 1/3“,1/2.8’’ HD Progressive Scan CMOS
- 1280×720/1920×1080
- 23X Optical Zoom
- DWDR
- 3D intelligent positioning function
- Up to 150m IR distance
- Support Turbo HD and CVBS output
Model | DS-2AE5123TI-A | DS-2AE5223TI-A | |
Camera Module | |||
Image Sensor | 1/3’’ Progressive Scan CMOS | 1/2.8’’ Progressive Scan CMOS | |
Min. Illumination | Color: 0.05Lux@(F1.4,AGC ON); B/W: 0.005Lux@(F1.4,AGC ON) | ||
Max. Image Resolution | 1280 × 720 | 1920 x 1080 | |
Focal Length | 4-92.0mm, 23x | ||
Digital Zoom | 16X | ||
Zoom Speed | Approx.3s(Optical Wide~Tele) | ||
Angle of View | 49-2.2 degree(Wide-Tele) | ||
Min. Working Distance | 10~1,000mm(Wide~Tele) | ||
Aperture Range | F1.4~F3.5 | ||
Focus Mode | Auto / Semiautomatic / Manual | ||
DWDR | Support | ||
S / N Ratio | ≥ 50dB | ||
Shutter Time | 1-1/10,000s | ||
AGC | Auto / Manual | ||
White Balance | Auto / Manual / ATW / Indoor / Outdoor | ||
Day & Night | IR Cut Filter | ||
Privacy Mask | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen | ||
Enhancement | 3D DNR | ||
Pan and Tilt | |||
Range | Pan:360°endless; Tilt: -15°~90°(Auto Flip) | ||
Speed | Pan Manual Speed: 0.1°~400°/s, Pan Preset Speed: 400°/s | ||
Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s | |||
Number of Preset | 256 | ||
Patrol | 8 patrols, up to 32 presets per patrol | ||
Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Panorama scan | ||
Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Panorama scan | ||
RS-485 communication | Support | ||
diagnosis | |||
Infrared | |||
IR Distance | Up to 150m | ||
IR Intensity | Automatically adjusted, depending on the zoom ratio | ||
Input and Output | |||
Turbo HD Output | 1 turbo HD720P/1080P output, 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC | ||
CVBS Output | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC | ||
Alarm Input | 2 | ||
Alarm Output | 1 | ||
RS-485 Interface | Half-duplex mode | ||
Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol | |||
UTC function | HIKVISION_C |
Reviews
There are no reviews yet.