- IR distance:10-20m
- 3D DNR, DWDR
- Lightning Protection up to 6KV
- AHD/TVI/CVI/CVBS video output
- IP67 ingress protection
- Video Linkage with Access Control System (BioSecurity 3.0)
Technical Specifications | |||
Model | ES-32D11H | ES-32D12H | ES-32D13H |
Camera | |||
Image Sensor | 1/2.7″ 2MP CMOS | ||
Efecitive Pixels | 1920*1080 | ||
Shutter Time | 1/25s~1/50,000s (PAL);1/30s~1/60,000s (NTSC) | ||
Image System | PAL/ NTSC | ||
Video Frame System | 1080P@25fps(PAL); 1080P@30fps(NTSC) | ||
IR Distance | 10 ~ 20m | ||
Video Output | AHD/TVI/CVI/CVBS | ||
Lens | 2.8mm | 3.6mm | 6mm |
Lens Mount | M12 | ||
Horizontal FOV | 120° | 85° | 54° |
S/N Ratio | ≥41dB | ||
Functions | |||
OSD | UTC support based on DVR | ||
AGC | Support | ||
White Balance | Auto/Manual | ||
Day & Night | Auto/Manual | ||
Video Setting | Contrast/Sharpness/Color Gain/Format/DWDR/DNR | ||
Language | Multi-Language | ||
General | |||
Casing | Aluminium alloy | ||
Ingress Protection | IP67 | ||
Working Environment | -30℃ ~ 60℃/Humidity 10%~90℃ RH | ||
Power Supply | DC12V±10% 1.5A | ||
Power Consumption | 3.2W MAX (IR cut off) | ||
Dimensions | Φ102*93.2mm | ||
Net Weight | 360g |
Reviews
There are no reviews yet.