Descriptions:
The P-C202A/204A conventional fire control panels provide two/four zones of fire detection. All panels have been designed to offer high standards of performance, reliability and quantity and comply fully with BS5839, Part 4, 1988 and EN 54 parts 2 and 4. (Each zone can be connected with 15 conventional fire detectors and infinite no of MCB when using Active EOL).
- Microprocessor controlled SMT Electronics
- Compliant with EN54 part 2&4, & BS5839, Part 4, 1988
- Both end of line resistors and active end of line can be used.
- Programmable sounder circuits outputs
- Zone Isolate control
- Fully monitored sounder circuits
- Key control evacuate over-ride
- Class change terminals for remote control
- Up to 15 fire detectors and infinite manuals call points each zone.
SPECIFICATION
PART NUMBER | P-C202A | P-C204A |
OPERATING VOLTAGE | 220VAC ± 15%, 50Hz | |
STANDARD | BS5839, Part 4, 1988 and EN 54 parts 2 and 4 | |
APPROVAL | CE, LPCB | |
OPERATING TEMPERATURE | -10°C to 40°C @95% relative humidity | |
NUMBER OF ZONES | Two Zone | Four Zone |
ZONE CAPACITY | 15 detectors (AOL); 25 detectors (EOLR) | |
STANDBY BATTERIES | 5 AH, 24hours monitoring state | |
OUTPUT VOLTAGE | 20VDC to 28VDC | |
STATIC LOADING CURRENT | 2.5 mA (when connected with 15 conventional detector) | |
FIRE ALARMING RESISTANCE | 150Ω-1.5kΩ (normal 470Ω) | |
END OF LINE RESISTOR | 4.7kΩ or AEOL (Active End Of Line) | |
NO. OF SOUNDER OUTPUT | 2 | |
SOUNDER OUTPUT CURRENT | 1 Ampere (500mA per output) | |
SOUNDER OUTPUT VOLTAGE | 20VDC to 28 VDC | |
AUX. POWER OUTPUT | 20VDC to 28VDC | |
APPLICATION | Indoor Use | |
MATERIALS AND COLOUR | Coated Metal / Grey | |
DIMENSION | 380mm x 95mm x 320mm |
Reviews
There are no reviews yet.