Attendance Shift Setting:
◆As days, weeks, months to set the attendance
◆Support work in&out, relay, overtime setting
◆Support holiday, weekend and leaving setting
◆Support retroactive setting
Color LCD
◆High resolution ratio LCD shows employee name, fingerprint image
Employee information register
◆T9 input too register the employee name in the attendance device
◆USB pen drive to download or upload the employee’s details
USB Pen driver store data
◆USB pen driver download or upload the reports in Excel or TXT file
◆USB Pen driver download or upload employee details for easy editing
◆USB Pen driver download or upload attendance shift setting
Attendance Exports
◆Auto generate reports in Excel or TXT file
◆Both raw data and statistic data reports
Specifications
Model | TM88 |
Algorithm | BioTH2.0 |
Identification Mode | 1:1,1:N |
Fingerprint Capacity | 1000 |
Record Capacity | 100,000 |
Identification Speed | <0.8 Sec |
FRR | <0.01 |
FAR | <0.0001 |
Working Voltage | 9V |
Working Style | Online or Standalone |
Identification Style | Fingerprint/Password/Card |
Language | English/Spanish/Turkish/Arabic/Thai/French/Vietnamese and so on |
Name Display | Yes |
Reports | USB pen driver download reports in Excel or TXT file |
Voice Promote | Late or leave early voice promote |
Inbuilt Bell | Setting Bell |
Installation Way | Wall-Hung or Desktop |
LCD Size | 2.8 TFT Color LCD |
Product Size | 190*180*42mm |
Other Functions | ID |
Reviews
There are no reviews yet.