Stable operation under strong light
• Support anti-fake fingerprint function
• Large fingerprint capture area and high image performance
• Quick recognition of dry, wet and rough fingers
• High Speed USB 2.0
• Low Power Idle Mode
• Available SDK for development
Specifications
Sensor Type | Optical |
Touth Surface Area | 16.5*23mm |
Image Capture Area | 15.24*20.32mm(FAP20) |
Image Size | 300*400 |
Resolution(dpi) | 500 |
Interface | USB 2.0, compatibale with USB 1.1 |
Operating systems | Windows xp/Vista/7/8/10(32/64 bit), Android |
Supply voltaget | 5V, supplied by USB |
Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
Finger rotation | 360° |
Reviews
There are no reviews yet.