Descriptions
- Equipped with a vari-focal lens of f2.8 ~12 mm, suitable for various monitoring environments
- MicroSD card support (up to 64GB) for video storage
- External alarm I/O device connection
- POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
- ONVIF ( ) standard supported to simplify system integration
- Line in / out jacks available for audio transmission
- IR effective range up to 40 meters for night surveillance
- SPECIFICATIONS
- Network
LAN Port | YES | |
LAN Speed | 10/100 Based-T Ethernet | |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, | |
RTCP,IPv4, Bonjour, UPnP, DNS,UDP,IGMP, QoS, SNMP | ||
ONVIF Compatible | YES (Profile S) | |
Number of Online Users | 10 | |
(1) Multiple user access levels with password | ||
Security | (2) IP address filtering | |
(3) Digest authentication | ||
(1) Internet Explorer on Windows operating system | ||
Remote Access | (2) 32CH CMS Lite on Windows operating system | |
(3) EagleEyes on iOS & Android mobile devices | ||
▓ Video | ||
Network Compression | H.264 (Main Profile) / MJPEG | |
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 | |
Frame Rate | 30fps | |
Multiple Video Streaming | 4 (H.264, MJPEG) | |
▓ General | ||
Image Sensor | 1/2.9” CMOS image sensor | |
Min Illumination | 0.1 Lux / F1.4(Wide)~F2.8(Tele), 0 Lux (IR LED ON) | |
Shutter Speed | 1/10,000 ~ 1/7.5 (Slow shutter) | |
S/N Ratio | More than 48dB (AGC off) | |
Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 | |
Viewing Angle | Wide: 103° (Horizontal) / 54° (Vertical) / 122° (Diagonal) | |
Tele: 31° (Horizontal) / 17° (Vertical) / 36° (Diagonal) | ||
IR LED | 4 units | |
IR Effective Distance** | Up to 40 meters | |
IR Shift | YES | |
Smart Light Control | YES | |
White Balance | ATW | |
AGC | Auto | |
IRIS Mode | AES | |
DWDR | YES | |
POE | YES (IEEE 802.3af) | |
External Alarm I/O | YES (1 input / 1 output) | |
RAM | 20MB | |
MicroSD Card Slot | YES (up to 64GB) | |
IP Rating | IP66 | |
Operating Temperature | -25℃ ~ 50℃ | |
Operating Humidity | 90% or less relative humidity | |
Power Source (±10%) | DC12V / 1A | |
Current Consumption (±10%) | 260mA (IR LED OFF); 580mA (IR LED ON) | |
Power Consumption (±10%) | PoE & PoN: 8.7W / DC Adapter: 6.96W | |
Net Weight (kg) | 1.0 | |
.*The specifications are subject to change without notice. |
Reviews
There are no reviews yet.