Remarkable User Experience
• Intuitive and stunning UI designed with the most popular and internationalized element
• Interface operation adopts modularized hierarchical design. Simpler, better and more logical
• Great user interactivity
• User validity setting
Access Control Interface
• Wiegand in and out, door lock, sensor connection, alarm Enhanced Features and Performance
• Multi-languages
• Data backup and retrieve
• Advanced User ID consisted of letters and numbers
• Chip encryption for firmware protection
Excellent Expandability
• Easy to extend functions and customize customers’ requirements
Specifications
Fingerprint Capacity | 20,000 |
ID Card Capacity | 20,000 (Optional) |
Record Capacity | 150,000 |
Display | 3 .5-inch TFT Screen |
Communication | TCP/IP, USB-host |
Standard Functions | Work code, SMS, DST, Webserver, Scheduled-bell, Self-Service Query,
Automatic Status Switch, Photo ID, Multiple Verify Mode, T9 Input, Camera, Anti-passback, ADMS |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Bell |
Wiegand Signal | Input & Output |
Optional Functions | ID/Mifare, GPRS, 3G(WCDMA), Wi-Fi, External Printer |
Power Supply | DC12V 3A |
Verification Speed | ≤1 Sec. |
Operating Temp | 0°C – 45°C |
Operating Humidity | 20% – 80% |
Dimension | 206.0×150.0×48.4mm (Length×Width×Thickness) |
Net Weight | 556g |
Reviews
There are no reviews yet.